General information about company | |
| Name of The Company | THE DHARAMSI MORARJI CHEMICAL COMPANY LIMITED |
| BSE Scrip Code | 506405 |
| NSE Symbol | |
| MSE Symbol | |
| Date of Start of Financial Year | 01-04-2021 |
| Date of End of Financial Year | 31-03-2022 |
| Reporting Period | First half yearly |
| Date of Start of Reporting Period | 01-04-2021 |
| Date of End of Reporting Period | 30-09-2021 |
| Level of rounding used in financial results | Lakhs |
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| Name of the related party | Shri L.N.Goculdas | The Natural Gas Co.Pvt.Ltd. | L.P.Gas Equipment Pvt.Ltd. | L.P.Gas Transport & Bottling Co. Pvt.Ltd. | Phoenix Distributors Pvt.Ltd. | Jasraj Trading Co. | Kosan Industries Pvt.Ltd. | Bombay Foods Pvt.Ltd. | Falcon Chemicals LLC, Dubai | Mitika L. Goculdas | Shri B.L.Goculdas | Shri D.T.Gokhale | Shri Chirag Shah | Shri Omkar Mhamunkar | |||
| Categories of related parties | Promoters | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | |||
| description of relationship | Promoter and Chairman (holding more than 20% of the voting power of the Company) | Enterprises under the Control of Promoter and Key Managerial persons | Enterprises under the Control of Promoter and Key Managerial persons | Enterprises under the Control of Promoter and Key Managerial persons | Enterprises under the Control of Promoter and Key Managerial persons | Enterprises under the Control of Promoter and Key Managerial persons | Enterprises under the Control of Promoter and Key Managerial persons | Enterprises under the Control of Promoter and Key Managerial persons | Enterprises under the Control of Promoter and Key Managerial persons | Daughter of Promoter and Chairman | Key Management Person - Managing Director and Chief Executive Officer | Key Management Person - Executive Director | Key Management Person - Chief Finance Officer | Key Management Person - Company Secretary | |||
| PAN of related party | AACPG9238J | AAACT0183C | AAACL0682L | AAACL4007H | AAACP2244A | AAACJ1487D | AAACK4771H | AAACB4499D | ZZZZZ9999Z | ASSPG3258J | AAFPG3673G | AASPG1811B | AKZPS5525M | ASHPM2025J | |||
| CIN of related party | U23200MH1937PTC002629 | U29198MH1979PTC021361 | U23201MH1970PTC014549 | U51100MH1948PTC006525 | U51900MH1982PTC026518 | U24110MH1962PTC023819 | U15110MH1942PTC003603 | ||||||||||
B. Details of related party transactions | Purchase of goods and services | ||||||||||||||||
| Sale of goods and services | |||||||||||||||||
| Purchase of fixed assets | |||||||||||||||||
| Sale of fixed assets | |||||||||||||||||
| Rendering of services | |||||||||||||||||
| Receiving of services | |||||||||||||||||
| Leases | |||||||||||||||||
| Loans and advances given | |||||||||||||||||
| Loans and advances taken | |||||||||||||||||
| Loans and advances given that are repaid | |||||||||||||||||
| Loans and advances taken that are repaid | |||||||||||||||||
| Deposits placed | |||||||||||||||||
| Deposits taken | |||||||||||||||||
| Transfer of research & development | |||||||||||||||||
| Transfers under lease agreement | |||||||||||||||||
| Equity investment | |||||||||||||||||
| Impairment in equity investment | |||||||||||||||||
| Expense for bad or doubtful debts | |||||||||||||||||
| Guarantees or collateral given | |||||||||||||||||
| Guarantees or collateral taken | |||||||||||||||||
| Interest income | |||||||||||||||||
| Interest paid | |||||||||||||||||
| Dividend income | |||||||||||||||||
| Dividend paid | |||||||||||||||||
| Management contracts including for deputation of employees | |||||||||||||||||
| Settlement of liabilities by entity on behalf of related party | |||||||||||||||||
Remuneration | Short term employee benefits | 102.81 | 20.07 | 17.85 | 6.82 | ||||||||||||
| Post employment benefits | |||||||||||||||||
| Other long-term benefits | |||||||||||||||||
| Termination benefits | |||||||||||||||||
| Share based payments | |||||||||||||||||
| Others | 12.06 | 4.85 | |||||||||||||||
C. Outstanding balances | Receivables | Secured | |||||||||||||||
| Un Secured | |||||||||||||||||
Payables | Secured | ||||||||||||||||
| Un Secured | |||||||||||||||||
Loans and advances given | Secured | ||||||||||||||||
| Un Secured | |||||||||||||||||
Loans and advances taken | Secured | ||||||||||||||||
| Un Secured | |||||||||||||||||
Deposits placed | Secured | ||||||||||||||||
| Un Secured | |||||||||||||||||
Deposits taken | Secured | ||||||||||||||||
| Un Secured | |||||||||||||||||
Guarantees or collateral given | Secured | ||||||||||||||||
| Un Secured | |||||||||||||||||
Guarantees or collateral taken | Secured | ||||||||||||||||
| Un Secured | |||||||||||||||||
Investment in equity | Secured | ||||||||||||||||
| Un Secured | |||||||||||||||||
Provision for doubtful debt | Secured | ||||||||||||||||
| Un Secured | |||||||||||||||||
Note | The payment includes :
1) Sitting fees for attending Board and Committee meetings : Rs. 1.25 Lakhs
2) Commission : Rs. 10.81 Lakhs | No Related Party Trasnaction held during the period | No Related Party Trasnaction held during the period | No Related Party Trasnaction held during the period | No Related Party Trasnaction held during the period | No Related Party Trasnaction held during the period | No Related Party Trasnaction held during the period | No Related Party Trasnaction held during the period | No Related Party Trasnaction held during the period | The payment includes :
1) Sitting fees for attending Board and Committee meetings : Rs. 1.25 Lakhs
2) Commission : Rs. 3.60 Lakhs | The payment includes :
1) Remuneration : Rs. 85.80 Lakhs
2) Perquisites and other benefits : Rs. 17.01 Lakhs | The payment includes :
1) Remuneration : Rs. 19.91 Lakhs
2) Perquisites and other benefits : Rs. 0.16 Lakhs | The payment includes :
1) Remuneration : Rs. 17.69 Lakhs
2) Perquisites and other benefits : Rs. 0.16 Lakhs | The payment includes :
1) Remuneration : Rs. 6.57 Lakhs
2) Perquisites and other benefits : Rs. 0.25 Lakhs | |||